ROSTER DATA / COMMUNITY REFERENCE
Starting roster at a glance
Stats are ordered STR / AGI / CHA / MAG / WIT / LCK. Level and armor are starting values; Chester's stats reroll per check in the source reference.
| Knight | Origin | Lvl / Armor | STR / AGI / CHA / MAG / WIT / LCK | Known likes / signal | Condition or edge to check |
|---|---|---|---|---|---|
| Alwena | Grest (Brizh) | 12 / 8 | 8 / 9 / 10 / 0 / 12 / 7 | Diplomacy, Duel, Relic Recovery; Intendant | Does not resign; reveals rumor leads |
| Angelica | Clovermont | 1 / 5 | 4 / 8 / 3 / 0 / 2 / 7 | Diplomacy, Scouting; Kind-Hearted | Check hidden Fortunate / Animal Lover leads |
| Ari | Isle of Basalt | 8 / 6 | 5 / 13 / 8 / 3 / 8 / 6 | Scouting, Relic Recovery; Griffin Rider | Mount Columbus reportedly cuts quest time |
| Arron | Drakovic Castle | 3 / 7 | 2 / 2 / 3 / 6 / 7 / 8 | Scouting, Relic Recovery; Timid | Story can grant Dragon Knight |
| Brunhilda | Fort Gavault | 1 / 6 | 7 / 2 / 6 / 7 / 3 / 0 | Hunt; Fire Lady | Check Water and Diplomacy conditions |
| Chester | Milkford | 15 / 6 | ? / ? / ? / ? / ? / ? | All quest types; Jester | Stats reportedly reroll on each check |
| Childeric | Almora | 6 / 9 | 7 / 4 / 4 / 0 / 12 / 4 | Diplomacy; Resourceful; Tank | Highest reported armor; avoid Crowd/Duel assumptions |
| Daguez | Grest (Brizh) | 1 / 6 | 15 / 0 / 0 / 0 / 0 / 9 | Duel, Hunt; My Sword! | Exclusive Giant sword is a reported locked relic |
| Dulahan | Anveld | 1 / 7 | 8 / 8 / 0 / 9 / 0 / 0 | Ghost; Intangible | Reported to appear only after Goberto dies |
| Edith | Avalon | 8 / 7 | 7 / 10 / 3 / 12 / 7 / 0 | Relic Recovery; Perfume; Syphon | Exclusive Dainself relic; verify trait conditions |
| Epicrate | Brimwood Congregation | 9 / 6 | 3 / 3 / 9 / 9 / 12 / 3 | Relic Recovery, Magic Ritual | Check Time Perception rumor after repeated quests |
| Gideon | Tower City | 5 / 5 | 4 / 6 / 8 / 3 / 7 / 2 | Diplomacy, Duel; Seductive | Reported multi-romance affinity penalty |
| Goberto | Naoned | 1 / 7 | 8 / 1 / 3 / 0 / 0 / 0 | Hunt, Duel, Relic Recovery | His death is reported as Dulahan's trigger |
| Gothild | Mana Strala | 7 / 6 | 9 / 3 / 5 / 3 / 9 / 8 | Assassination, Duel; Bodyguard | Bodyguard reportedly protects other party members |
| Gwendan | Villador | 1 / 6 | 5 / 4 / 8 / 2 / 3 / 1 | Competition; Noble Soul | Story can reportedly upgrade Noble Soul |
| Ligia | Southbay Gate | 6 / 5 | 3 / 8 / 4 / 10 / 2 / 6 | Water, Scouting; Daydreamer | Check sea and Crowd conditions |
| Oliver | Angelor | 6 / 7 | 2 / 8 / 3 / 3 / 9 / 6 | Magic Ritual, Scouting; Overworked | Long quests may trade score for gold |
| Rufus | Belthorn (Groveshire) | 1 / 7 | 6 / 6 / 1 / 3 / 7 / 1 | Hunt, Assassination; Loyal | Check Wolf Habits and Relic Recovery leads |
| Silgur | Beaconsbury | 1 / 5 | 3 / 8 / 3 / 0 / 8 / 1 | Hunt, Scouting; Hunter | Long-quest and Assassination reports need checking |
| Tarcus | Mavignac (Gavault) | 1 / 8 | 6 / 3 / 1 / 0 / 10 / 5 | Assassination, Hunt; Nobles Defender | Check Woods and Scouting dislikes |
| The Wolf | Belthorn (Groveshire) | 1 / 5 | 3 / 7 / 3 / 3 / 7 / 1 | Hunt, Assassination; Loyal | Self-mount reportedly cuts quest time |
| Ursula | Mossgart | 1 / 5 | 3 / 4 / 2 / 7 / 7 / 0 | Relic Recovery; Jaded | Reported to be recruitable again after death |
| Victoria | City of Enberg | 13 / 7 | 13 / 13 / 9 / 13 / 10 / 9 | Assassination; Sadistic | Strong starting profile; check Crowd/Diplomacy conditions |
| Zolta | Volga Camp | 6 / 7 | 4 / 5 / 2 / 9 / 2 / 11 | Duel, Hunt; Electric | Highest reported Luck; check Water/Relic Recovery |
This roster is a working reference compiled from community documentation. Check the current game build before treating a stat, trigger, or hidden trait as guaranteed.
How to use the table
The table is a first-pass dispatch tool. Read the six stats in the order shown, then use the known likes or signal to break ties. A question mark means the source reports a variable value, not a zero.
- Use Daguez as a physical specialist, not a generalist
- Use Ari or Silgur as early agility-and-scouting candidates
- Use Edith, Epicrate, or Ligia when Magic is the pressure point
- Use Childeric when armor and Wit matter together
- Treat Victoria as a late, high-profile candidate rather than an automatic answer
Conditions worth checking before you commit
Several rows carry a branch condition rather than a simple recruitment answer. The community reference reports Dulahan after Goberto's death, Arron's Dragon Knight story progression, and special gear or mount effects for several knights. Reproduce the trigger in your build before publishing it as a guaranteed route.
- Record day, location, open table slot, and preceding quest
- Capture the first appearance or follow-up scene
- Check whether a rewind reproduces the same trigger
- Keep a missable or death condition marked as a player-reported lead until verified
Do not turn story upgrades into duplicate knights
Keep base and upgraded states in the same roster row. The source reports Arron gaining Dragon Knight and Gwendan moving from Noble Soul toward True Noble Soul; these are useful leads, but the exact requirements and wording should be checked against the current game build.
- Trigger: what exact event caused the change?
- State change: what trait, stat, or ability changed?
- Payoff: which quest first became easier?
- Confidence: in-game verified, community reference, or unknown?
The next verification pass
Use the table to choose three high-intent checks: one conditional recruit, one story upgrade, and one disputed hidden trait. Those checks will improve the guide more than adding another page of generic questions.
Baseline source: official Sovereign Tower page on Steam. Additional reference: Raider King community roster. / PC Gamer demo overview. This note is an independent editorial guide; evidence status is shown where it matters.